
Currency cards - a better way to manage your travel money
Opodo and FairFX have teamed up to offer customers a free* FairFX Prepaid MasterCard® (usually £9.95).
FairFX currency cards are a new, smarter way to spend travel money abroad. Simply pre-load US dollars or euros onto your FairFX card and then use it like a debit card at shops, restaurants and other outlets, or to withdraw money at cashpoints.
The FairFX currency card provides business rates of foreign exchange, saving you up to 10%** on inferior rates at airports, bureaux de change or banks. Cards are Chip/PIN protected for your security.
Enquiries: enquiries@fairfx.com
Lost cards: 01159 577420
*Minimum load €10 / $20 required. View full terms and conditions →
**Based on comparing FairFX Prepaid MasterCard® rates against selected walk-up airport cash rates
| FairFX currency card compared to travel cash providers (per £1) | ||
| US Dollars $ | Euros € | |
| FairFX currency card | 1.4550 | 1.0850 |
| Lloyds | 1.3889 | 1.0279 |
| Marks & Spencer | 1.4071 | 1.0373 |
| Post Office | 1.4103 | 1.0465 |
| Travelex (Airport) | 1.3399 | 0.9557 |
Rates updated 06 Jan 2009 10:59 AM
| Compare rates with other Euro cards | |||
| How much spending money do you get for £1000? | |||
| FairFX | ICE | Travelex | |
| Euro rate - £1 | 1.0850 | 1.0500 | 1.0421 |
| ATM cash withdrawal | €1.50 | €3.00 | €3.75 |
| € spending money# | €1070.00 | €1020.00 | €1004.60 |
| Compare rates with other US Dollar cards | |||
| How much spending money do you get for £1000? | |||
| FairFX | ICE | Travelex | |
| US Dollar rate - £1 | 1.4550 | 1.4106 | 1.4105 |
| ATM cash withdrawal | $2.00 | $3.00 | $4.50 |
| $ spending money# | $1435.00 | $1380.60 | $1365.50 |
#Based on loading £1000 and 10 ATM withdrawals
Rates updated 06 Jan 2009 10:59 AM