
Currency cards - a better way to manage your travel money
Opodo and FairFX have teamed up to offer customers a free* FairFX Prepaid MasterCard® (usually £9.95).
FairFX currency cards are a new, smarter way to spend travel money abroad. Simply pre-load US dollars or euros onto your FairFX card and then use it like a debit card at shops, restaurants and other outlets, or to withdraw money at cashpoints.
The FairFX currency card provides business rates of foreign exchange, saving you up to 10%** on inferior rates at airports, bureaux de change or banks. Cards are Chip/PIN protected for your security.
Enquiries: enquiries@fairfx.com
Lost cards: 01159 577420
*Minimum load €10 / $20 required. View full terms and conditions →
**Based on comparing FairFX Prepaid MasterCard® rates against selected walk-up airport cash rates
| FairFX currency card compared to travel cash providers (per £1) | ||
| US Dollars $ | Euros € | |
| FairFX currency card | 1.6175 | 1.1550 |
| Lloyds | 1.5728 | 1.1235 |
| Marks & Spencer | 1.5702 | 1.1122 |
| Post Office | 1.5897 | 1.1344 |
| Travelex (Airport) | 1.5129 | 1.0776 |
Rates updated 03 Jul 2009 01:17 PM
| Compare rates with other Euro cards | |||
| How much spending money do you get for £1000? | |||
| FairFX | ICE | Travelex | |
| Euro rate - £1 | 1.1550 | 1.1233 | 1.1348 |
| ATM cash withdrawal | €1.50 | €3.00 | €3.75 |
| € spending money# | €1140.00 | €1093.30 | €1097.30 |
| Compare rates with other US Dollar cards | |||
| How much spending money do you get for £1000? | |||
| FairFX | ICE | Travelex | |
| US Dollar rate - £1 | 1.6175 | 1.5755 | 1.5898 |
| ATM cash withdrawal | $2.00 | $3.00 | $4.50 |
| $ spending money# | $1597.50 | $1545.50 | $1544.80 |
#Based on loading £1000 and 10 ATM withdrawals
Rates updated 03 Jul 2009 01:17 PM