What it Costs
FairFX Currency Card Costs
When you use your UK bank debit or credit card overseas, you may be subject to a number of fees and commissions, and you may receive an inferior Foreign Exchange rate compared to the rate offered by FairFX. The FairFX Currency Card allows you to spend at the currency rate that you loaded your card, and with full transparency over all fees and charges. To compare our rates against others, click here.
| Prepaid Card Issue Fee | £9.95 (unless purchased through a special partner offer) |
| Family and Friends Card Purchase | £6.00 |
| Monthly Management Fee | NIL |
| Usage restrictions | For full details please refer to the Terms and Conditions |
| Sterling Point Of Sale Transaction Fee | Zero fees for the Euro and US Dollar cards. A 1.4% transaction fee for the Anywhere Card applies to all transactions placed in Sterling. |
| International Point Of Sale Transaction Fee | Zero fees for the Euro and US Dollar and £ Anywhere Cards |
| Sterling ATM Transaction Fee | €1.50 for the Euro card and $2.00 for the US Dollar card and £1.50 for the £ Anywhere Card (some ATMs may apply an additional surcharge) |
| International ATM Transaction Fee | €1.50 for the Euro card and $2.00 for the US Dollar card and £1 for the £ Anywhere Card (some ATMs may apply an additional surcharge) |
| Lost and Stolen block Fee | NIL |
| Customer service telephone enquiries | £0.80 per minute |
| Lost/Stolen Replacement Fee | £6, €9 or $12 |
| PIN Issue/Re-issue Fee | NIL |
| Card Load/Reload | FREE card load online by Debit or Bank Transfer. Credit card loads will incur an additional fee of 2.5% |
| Dispute Administration Fee | £10.00 per disputed transaction (this may be refunded in certain circumstances) |
| Redemption Fee | £10 for Euro and US Dollar cards. 1.40% of outstanding balance for £ Anywhere Card subject to minimum charge of £10 |
| FX Fee (when card used out of card currency) | 1.40% for Euro, US Dollar and £ Anywhere Cards |
