Currency cards
Compare our rates
Here, you can see just how good our rates are compared to others in the market. To take advantage of these great rates, order one of our prepaid travel money cards now!
| CURRENCY CARD COMPARISON TABLE | ||
|---|---|---|
| Euro € | Dollar $ | |
| FairFX Currency Card | 1.1750 | 1.5560 |
| Virgin | 1.1385 | 1.4939 |
| Post Office Travel Money Card Plus | 1.1700 | 1.5380 |
| Travelex(Heathrow)* | 1.0955 | 1.4373 |
Non-FairFX rates updated Tuesday, February 07 2012.
* Travelex rate is the rate for reloading your Travelex Cash Passport at a Travelex airport outlet.
| TRAVEL CASH COMPARISON TABLE | ||
|---|---|---|
| Euro € | Dollar $ | |
| FairFX Cash delivered by post | 1.1740 | 1.5435 |
| Marks & Spencer | 1.1563 | 1.5329 |
| HSBC | 1.1322 | 1.4855 |
| Post Office | 1.1700 | 1.5380 |
| Travelex (Airport) | 1.0955 | 1.4373 |
Non-FairFX rates updated 07 Feb 2012 11:41 AM
All the above rates are indicative rates for £1000 including all commission and handling fees.
